The Vertex properties are:
Property | Type | Description |
---|---|---|
ID | Integer | Vertex ID, inform the relative position to first polyline vertex (start with 0) |
UserNum | Integer | Counter that says the position relative to the initial vertex, configured in relation to the choice made when including the macro that obtains the vertices (more to the north, front, initial vertex). You can start at zero, or another number, depending on what is configured in Options / Identification / Parcel / Relative Initial Number |
Name | Text | Name of the start vertex
In the Civil 3D, will be sought CogoPoints on polygon vertices to inform the vertex name and is used to Name property, if any, otherwise, Point Number In the AutoCAD, will be sought blocks that are defined in the settings |
Description | Text | Description of the start vertex
In the Civil 3D, will be sought CogoPoints on polygon vertices to inform the vertex name and is used to Raw Description In the AutoCAD, will be sought blocks that are defined in the settings |
Location | Coordinate | Vertex Location |
Station Ahead | Station | Station at the alignment of the confronting street that which is the start vertex |
Offset Ahead | Dimension | Offset distance to the alignment of the confronting street that which is the start vertex |
Back Station | Station | Station at the alignment of the confronting street that which is the end vertex |
Back Offset | Dimension | Offset distance to the alignment of the confronting street that which is the end vertex |
Confronting | List | List of point confrontants of the vertex
A point confrontant is one that confrontants the vertex, but not the polygon segments that form the vertex example: ![]() In the image, consider the vertex marked with the yellow circle of the batch "Standard 54". Batch "Standard 57" occasionally clashes with batch "Standard 54". Lots 55 and 56 too, but by definition, these are facing the segments that form the marked vertex |
Regarding the station and offset of the vertex note the figure below to understand why there are ahead and back: