Parameter | Description | Type | Default |
---|---|---|---|
Side | Specifies which side to place the subassembly | Left / Right | Right |
Cut Slopea14_b | The slope for the cut daylight slope | Numeric, positive | 2 (: 1) |
Max Cut Height | The maximum allowable height for the cut daylight link without benching | Numeric | 3.0 ma14_b |
Fill slope | The slope for the fill daylight slope | Numeric, positive | 2 (: 1) |
Max Fill Height | The maximum allowable height for the fill daylight link without benching | Numeric, positive | 3.0 m |
Bench Width | The width of the bench | Numeric, positive | 1.5 m |
Tolerance | Tolerance | Numeric, positive | 0.5 m |
Bench % Slope Fill | The +/- % slope of the bench in Fill mode. Positive slopes are upward in the direction of increasing offset | Numeric | 2 (%) |
Bench % Slope Cut | The +/- % slope of the bench in Cut mode. Positive slopes are upward in the direction of increasing offset | Numeric | -2 (%) |
Rounding Option | Specifies to round off the daylight link at the catch point | String | None |
Rounding By | Specifies what parameter is used for rounding | String | Length |
Rounding Parameter | Specifies value for length or radius | Numeric, positive | 1.500 ft |
Rounding Tesselation | Specifies number of intermittent points on rounding links (maximum 10 links) | Numeric, positive | 6 |
Place Lined Material | Specifies to place optional material lining along daylight links. You can choose All Links, Daylight Links, Fill Links Only, and None. | String | None |
Slope Limit 1 | Specifies the slope limit until which the associated material lining is placed | Slope | 01:01 |
Material 1 Thickness | Specifies the thickness of lined material. This thickness is measured perpendicular to the link. | Numeric, positive | 12 inches |
Material 1 Name | Specifies the name of the material applies for lining along grading links | String | Rip Rap |
Slope Limit 2 | Specifies the slope limit until which the associated material lining is placed | Slope | 2:1 |
Material 2 Thickness | Specifies the thickness of lined material. This thickness is measured perpendicular to the link. | Numeric, positive | 6 inches |
Material 2 Name | Specifies the name of the material applies for lining along grading links | String | Rip Rap |
Slope Limit 3 | Specifies the slope limit until which the associated material lining is placed | Slope | 04:01 |
Material 3 Thickness | Specifies the thickness of lined material. This thickness is measured perpendicular to the link. | Numeric, positive | 4 inches |
Material 3 Name | Specifies the name of the material applies for lining along grading links | String | Seeded Grass |
Point/link | Code | description |
---|---|---|
P1 |
Hinge Hinge_Cut Hinge_Fill |
Hinge point, either for the cut or fill condition. This only applies to the inside edge of the actual daylighting link. |
P2 |
Daylight Daylight_Cut Daylight_Fill |
Daylight point, and daylight point for either the cut or fill condition. This only applies to the actual daylight point. |
P2 |
Bench_In Bench_In_Cut Bench_In_Fill |
The inside edge of the bench(es) |
P3 |
Bench_Out Bench_Out_Cut Bench_Out_Fill |
The outside edge of the bench(es) |
Last P3 | Hinge_Out_Cut | The start point in cut section of the daylight link |
Last P3 | Hinge_Out_Fill | The start point in fill section of the daylight link |
Final daylight link |
Top Datum Daylight Daylight_Cut |
Daylight link for cut section |
Final daylight link |
Top Datum Daylight Daylight_Fill |
Daylight link for fill section |